View     2009,     2008,     2007,     2006,     2005


2010


2010 LEADING HORSES - STAKES

7 Racedays - 69 Races Up to 30/01/2010 inclusive

  AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
1.   NATURAL HEART - g(5) 2 0 0 0 0 2 $798,150.00
2.   TRIAL LAWYER - g(3) 2 0 0 0 0 2 $780,800.00
3.   NASATOL - g(9) 2 1 0 0 0 3 $649,700.00
4.   EL DIABLO - g(6) 2 0 1 0 1 4 $615,400.00
5.   COLEMANS ROCK - c(4) 1 1 0 0 0 2 $533,450.00
6.   ALIAS MR CAT - g(5) 2 0 0 0 1 3 $527,250.00
7.   HERA - f(3) 1 1 0 0 0 2 $524,500.00
8.   GO MY ROBIN - c(4) 1 2 0 0 0 3 $524,400.00
9.  *SKITTLE QUEEN - f(4) 1 1 0 0 0 2 $520,500.00
10.  *NEW KINGSTON - g(4) 1 1 0 0 0 2 $520,500.00
11.   SULAMANI - c(3) 1 1 0 0 0 2 $520,500.00
12.   THE VALIDICTORIAN - f(3) 1 1 0 0 0 2 $520,500.00

2010 LEADING JOCKEYS - WINS

Up to 30/01/2010 inclusive

   1ST 2ND 3RD MOUNTS STAKES ($)
1.  WALKER,OMAR D95 428$4,089,900.00
2.  ELLIS,SHANE G84 735$3,953,800.00
3.  NELSON,DANE D72 223$2,748,000.00
4.  CHATRIE,AARON S65 632$3,095,900.00
5.  FRANCIS,PAUL A62 527$2,491,150.00
6.  CARDENAS,DICK D56 638$2,986,350.00
7.  MARTIN,ANDRE N53 128$2,179,550.00
8.  MAIRS,RICHARD M46 236$2,128,000.00
9.  GORDON,DOUSHANE S31 516$1,413,650.00
10.  ANDERSON,JODEIEN A32 120$1,143,350.00


2010 LEADING TRAINERS - STAKES

Up to 30/01/2010 inclusive

   1ST 2ND 3RD STARTS STAKES ($)
1.  DACOSTA,WAYNE A128 436$6,020,300.00
2.  NUNES,ANTHONY C14 617$1,321,150.00
3.  DARBY,RYAN O22 431$1,223,850.00
4.  SUBRATIE,GARY A23 020$1,141,600.00
5.  AZAN,RICHARD N31 011$1,117,500.00
6.  ANDERSON,CARL D32 06$1,095,300.00
7.  FEANNY,PHILIP M20 27$910,600.00
8.  KIRLEW,TONY R21 013$880,350.00
9.  CHUNG,SPENCER A21 04$862,400.00
10.  SOUTAR,WELSH M20 414$856,900.00


2010 LEADING OWNERS - STAKES

7 Racedays - 69 Races Up to 30/01/2010 inclusive

   WINNING
HORSES
RACES
WON
 
STAKES ($)
1.  ELIZABETH DACOSTA3 4$1,684,700.00
2.   E. DACOSTA, G. DULAL-WHITEWAY, W. KONG & RAYMOND ROUSSEAU2 2$1,103,550.00
3.  CARL ANDERSON2 3$1,095,300.00
4.  VON WHITE2 2$845,850.00
5.  GEORGE MOO-YOUNG1 2$798,150.00
6.  RUTH HUSSEY2 2$767,500.00
7.   FARASFHAL FARM1 1$702,650.00
8.  VINCENT SAMUELS2 2$659,900.00
9.   C.J.'S RACING STABLE1 2$615,400.00
10.  DENNIS PRYCE1 1$589,700.00


2010 LEADING GROOMS - STAKES

Up to 30/01/2010 inclusive

   1ST 2ND3RD STARTSSTAKES($) TRAINER
1.  MCLEAN,MICHAEL P22 05$1,041,000.00 
2.  GREEN,DERRICK L22 06$810,350.00 
3.  BRETT,RICARDO K20 05$798,150.00 
4.  WALLACE,IAN M20 03$780,800.00 
5.  HARRISON,GERALD H13 16$758,200.00 
6.  ANDERSON,WAYNE A12 27$726,750.00 
7.  GIBBON,LEON I20 02$672,450.00 
8.  CARR,ISRAEL20 15$627,550.00 
9.  BIRD,LEEFORD A11 14$605,050.00 
10.  POWELL,ASHLEY J11 08$598,300.00 


2010 LEADING BREEDERS - STAKES

7 Racedays - 69 Races up to 30/01/2010 inclusive

   WINNING
HORSES
RACES
WON
STAKES($) HORSES AVERAGE
EARNINGS
1.  HAM STABLES LTD7 7 $2,864,250.00 26$110,163.46
2.  ORANGE VALLEY ESTATES LTD.4 4 $2,702,900.00 23$117,517.39
3.  CARL ANDERSON3 5 $2,094,550.00 15$139,636.67
4.  HENRY W. JAGHAI2 2 $1,698,700.00 19$89,405.26
5.  LAKELAND FARMS LTD.3 3 $1,649,350.00 12$137,445.83
6.  RUTH HUSSEY4 4 $1,514,550.00 14$108,182.14
7.  WAYNE DaCOSTA2 3 $1,190,250.00 3$396,750.00
8.  Y.S. (1955) LTD.1 2 $798,150.00 4$199,537.50
9.  KIM F. COOPER1 2 $649,700.00 1$649,700.00
10.  JACK DELISSER & LAURENCE HEFFES1 1 $533,450.00 1$533,450.00


2010 LEADING SIRES - STAKES WON BY PROGENY

7 Racedays - 69 Races Up to 30/01/2010 inclusive

    
WINNING
HORSES
 
RACES
WON
 
 
STAKES ($)
NO. OF
PROGENY
TO RACE
AVERAGE
STAKES PER
PROGENY
1.  *PAT N JAC 89 $3,726,100.00 2$149,044.00
2.  *ROYAL MINISTER 66 $2,898,750.00 3$78,344.59
3.  *FOOTLOOSE II 44 $2,257,300.00 1$125,405.56
4.  *WESTERN CLASSIC 55 $2,204,450.00 1$157,460.71
5.  *BURNING MARQUE 55 $2,051,750.00 2$93,261.36
6.  *CRUCIAL TRIAL 34 $1,497,500.00 $166,388.89
7.  *NATURAL SELECTION 23 $1,357,250.00 $226,208.33
8.  *LAW OF THE SEA 33 $1,290,800.00 1$99,292.31
9.  *REGION OF MERIT 11 $949,900.00 $135,700.00
10.  *ALIAS MR GLITZ 23 $942,850.00 $157,141.67