Yearling Sale at Caymanas Park - Sunday, November 15, 2009
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| Lot No. | Colour | Sex | Sire | Dam | Consignor | |
|---|---|---|---|---|---|---|
| 74 | gr | c | He'stherealthing | out of | Rhythmical Rain | CAP Investments |
| 75 | ch | f | Royal Minister | out of | Oh Say Lucky | HAM Stables Limited |
| 76 | b | c | Outrigger | out of | Miss Financia | Mr. Clayon Rowe |
| 77 | b | c | Skipping | out of | This Is The Girl | Mr. Laurence Heffes (Agent) |
| 78 | b | f | Region Of Merit | out of | Sunday Express | Mr. Basil C. Wade |
| 79 | ch | c | Dayton Flyer | out of | Lurwish | Spring Park Stud Farm |
| 80 | b | c | Katan | out of | Tabro | Mr. Derick Nelson |
| 81 | b | c | Deputy's Report | out of | Tech All | Mr. Laurence Heffes (Agent) |
| 82 | ch | c | Saint Appeal | out of | Muchacha Favorita | Mr. Wessel Burnett |
| 83 | b | f | Deputy's Report | out of | Appassionata | Mr. Laurence Heffes (Agent) |
| 84 | b | c | War Marshall | out of | Kissable | Mr. Henry W. Jaghai, OD, JP |
| 85 | b | c | Traditional | out of | Comegowithme | Mr. Donald Williams |
| 86 | dkb | c | Summit Storm | out of | Spanish Eyes | Spring Park Stud Farm (Agent) |
| 87 | ch | f | Pat N Jac | out of | Vigor's Girl | Mr. Elias Haloute |
| 88 | b | c | Storm Craft | out of | Fraulein | O.M.C. Investment |
| 89 | b | c | Dayton Flyer | out of | Smokin N Firing | Spring Park Stud Farm |
| 90 | b | c | Burning Marque | out of | Grand Cafe | Mr. Carl Anderson |
| 91 | ch | f | Wizard Of Gold | out of | Dreamland | Lakeland Farms Limited |
| 92 | b | f | Ghost Ransom | out of | Bering Affair | Spring Park Stud Farm |
| 93 | b | f | War Marshall | out of | Diamond D. | Mr. Henry W. Jaghai, OD, JP |
| 94 | gr | c | Deputy's Report | out of | Princess Lancaster | Mr. Laurence Heffes (Agent) |
| 95 | b | c | Spacelink | out of | Exotic Links | Mr. Ian Lodge |
| 96 | b | f | Storm Craft | out of | Bird Stow | Caymanas Estates (Agent) |
| 97 | ch | c | Region Of Merit | out of | Bang It Out | Mammee Ridge Farm |
| 98 | ch | c | Summit Storm | out of | Latin Princess | Spring Park Stud Farm |
« First Page « PREV 2 3 4 5 6 [4 of 9] NEXT » Last Page »
The links below outline the conditions and benefits of this sale.
Revolving Loan Fund
|
Conditions of Sale
|
Special Benefits
|
Purchasers Information
|
Delivery Order
|
Buyers Notes
|
Agent Authorization
|