Yearling Sale at Caymanas Park - Sunday, November 15, 2009
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| Lot No. | Colour | Sex | Sire | Dam | Consignor | |
|---|---|---|---|---|---|---|
| 99 | b | f | Deputy's Report | out of | Perfect Ten | Mr. Laurence Heffes (Agent) |
| 100 | b | f | Vanadium | out of | Tooting | HAM Stables Limited (Agent) |
| 101 | b | c | Twilight Time (us) | out of | Parrazi | Mr. Carl Anderson |
| 102 | b | f | Kerrygold | out of | Ain't Joking | Mr. Percival E. Tomlinson |
| 103 | Royal Minister | out of | Sailing | Mr. Percival E. Tomlinson | ||
| 103 | b | f | Royal Minister | out of | Sailing | Mr. Percival E. Tomlinson |
| 104 | gr | c | Storm Craft | out of | Mr. & Mrs. Mark & Susan Wates | |
| 105 | ch | f | Western Classic | out of | Millenium Princess | Y.S.(1955) Limited |
| 106 | ch | f | He'stherealthing | out of | My My | Caymanas Estates (Agent) |
| 107 | b | c | Coded Warning | out of | Rustic Native | Mr. Kenneth Gooden |
| 108 | b | c | Region Of Merit | out of | Eastside Story | Orange Valley Estates Limited |
| 109 | b | f | Katan | out of | My Princess | Mr. Derick Nelson |
| 110 | gr | f | Storm Craft | out of | Distinctive Blend | Mr. & Mrs. Mark & Susan Wates |
| 111 | b | f | War Marshall | out of | Lady Bangalore | HAM Stables Limited (Agent) |
| 112 | ch | f | Alisios | out of | O' Me O' My | Paradise Farm (Agent) |
| 113 | b | f | Dayton Flyer | out of | Caribbean Cruise | Mr. & Mrs. Joseph & Shirley McKessey |
| 114 | b | f | Storm Craft | out of | No Money No Honey | Mr. Edison Chai |
| 115 | dkb | f | Storm Craft | out of | It's In The Glove | Mr. Roger Newman |
| 116 | b | c | Alisios | out of | Risky Love | HAM Stables Limited |
| 117 | ch | f | Region Of Merit | out of | Don't Call Us | Premiere Productions Limited |
| 118 | ch | f | Royal Minister | out of | Premier Solution | La Tanya |
| 119 | ch | c | Alisios | out of | Broadway Belle | Paradise Farm (Agent) |
| 120 | ch | c | Royal Minister | out of | Tryubess | Mr. Percival E. Tomlinson |
| 121 | b | c | Deputy's Report | out of | Chesapeake Bay | Paradise Farm (Agent) |
| 122 | dkb | f | Vanadium | out of | Wild Card | HAM Stables Limited |
« First Page « PREV 3 4 5 6 7 [5 of 9] NEXT » Last Page »
The links below outline the conditions and benefits of this sale.
Revolving Loan Fund
|
Conditions of Sale
|
Special Benefits
|
Purchasers Information
|
Delivery Order
|
Buyers Notes
|
Agent Authorization
|