Yearling Sale at Caymanas Park - Sunday, November 15, 2009
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| Lot No. | Colour | Sex | Sire | Dam | Consignor | |
|---|---|---|---|---|---|---|
| 197 | b | c | Traditional | out of | Gem Lea | HAM Stables Limited |
| 198 | ch | c | Wizard Of Gold | out of | Simply Red | Mr. Edison Chai |
| 199 | b | f | Western Classic | out of | Black Thatch | Y.S.(1955) Limited |
| 200 | b | f | Pat N Jac | out of | Pacific Express | Mr. Von G. White |
| 201 | b | f | Dayton Flyer | out of | Ennisbeg | Spring Park Stud Farm |
| 202 | b | c | Pat N Jac | out of | Charrito | CAP Investments |
| 203 | b | c | Vanadium | out of | Jamaican Runner | Mr. Laurence Heffes (Agent) |
| 204 | dkb | f | Vanadium | out of | Quick Burst | HAM Stables Limited |
| 205 | ch | f | Royal Minister | out of | Timeless Rose | Mr. Derrick Brandt |
| 206 | dkb | f | Deputy's Report | out of | Lady Shakeera | Mr. Laurence Heffes (Agent) |
| 207 | gr | f | Alisios | out of | Medicine Woman | Dr. Paul Wright |
| 208 | dkb | c | Crucial Trial | out of | Kailok | Mr. Roger Newman |
| 209 | b | f | Western Classic | out of | P.w's Choice | Y.S. (1955) Limited (Agent) |
| 210 | Pat N Jac | out of | Megan May | Orange Valley Estates Limited | ||
| 210 | ch | c | Royal Minister | out of | Ma Chanson | Paradise Farm |
| 211 | b | c | Coded Warning | out of | Russian Actress | Mr. Carl Anderson |
| 212 | Skipping | out of | Dancing Folly | Mr. Carl Anderson | ||
| 212 | b | f | Skipping | out of | Dancing Folly | Mr. Carl Anderson |
| 213 | b | c | Outrigger | out of | Mr. Fitzroy Hines |
« First Page « PREV 7 8 9 [9 of 9] NEXT » Last Page »
The links below outline the conditions and benefits of this sale.
Revolving Loan Fund
|
Conditions of Sale
|
Special Benefits
|
Purchasers Information
|
Delivery Order
|
Buyers Notes
|
Agent Authorization
|