Yearling Sale at Caymanas Park - Sunday, November 14, 2010
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| No. | Sex | Colour | Sire | Dam | Consignor | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1 | f | DK B/BR | Hail Orphan | out of | Topaz Jewel | Mr. Philip A. Azar | $900,000 |
| 2 | f | B | Traditional | out of | Jamaican Sunset | Mammee Ridge Farm | $350,000 |
| 5 | c | B | Distorted | out of | Unreal Fantasy | HAM Stables Limited | $1,600,000 |
| 6 | c | CH | Region Of Merit | out of | Skip By | Orange Valley Estates Limited | $200,000 |
| 8 | f | B | Miracle Man | out of | Lady Pakeezah | Bombay Stud Farm | $250,000 |
| 9 | f | CH | Tracking | out of | Rock 'n' Roll | Mr. Philip A. Azar | $200,000 |
| 10 | f | B | Traditional | out of | Don't Look My Way | HAM Stables Limited | $400,000 |
| 14 | c | B | Natural Selection | out of | All Fired Up | Mr. Mark Reynolds | $600,000 |
| 16 | f | B | War Marshall | out of | Lady Hyderabad | Bombay Stud Farm | $350,000 |
| 17 | c | B | Traditional | out of | Sejm's West Acre | HAM Stables Limited | $1,300,000 |
| 20 | f | CH | Legal Process | out of | Aly Mode | Mr. James B. Chen | $300,000 |
| 21 | f | CH | Film Director | out of | Best Decorated | Spring Park Stud Farm | $400,000 |
| 24 | c | DK B/BR | Kerrygold | out of | Kysha Baby | Mr. Philip A. Azar | $200,000 |
| 25 | c | B | Congaree | out of | Cotta's Jewel | Y.S.(1955) Limited | $800,000 |
| 26 | c | DK B/BR | War Marshall | out of | Gift O' Gold | Mr. James B. Chen | $400,000 |
| 27 | c | B | Summit Storm | out of | Seemelater | Mr. Leroy G. Williams | $100,000 |
| 28 | c | B | Vanadium | out of | Princess Nerak | Mr. Trevor James | $350,000 |
| 29 | f | B | Image Maker | out of | Don't Call Us | Premiere Productions Limited | $1,600,000 |
| 30 | c | B | Film Director | out of | Hello Baby | Spring Park Stud Farm (Agent) | $300,000 |
| 31 | c | B | Pat N Jac | out of | Seek | Orange Valley Estates Limited | $400,000 |
| 32 | f | B | Kerrygold | out of | Fireontheocean | Mr. Philip A. Azar | $200,000 |
| 33 | f | B | Region Of Merit | out of | Lakefield | Orange Valley Estates Limited | $700,000 |
| 34 | f | CH | War Marshall | out of | Musical Diablo | Bombay Stud Farm | $550,000 |
| 35 | c | B | Ghost Ransom | out of | Miss Tweetie | Spring Park Stud Farm | $300,000 |
| 36 | c | B | Outrigger | out of | Perfect Ten | Mr. Laurence Heffes | $600,000 |
| 38 | c | CH | War Marshall | out of | Calendar Girl | Mr. James B. Chen | $500,000 |
| 40 | f | B | Region Of Merit | out of | Shade Of Jade | Mr. Richard Todd | $350,000 |
| 41 | f | B | Crucial Trial | out of | Jewel Garden | Dr. Francis Barnett & Mr. Edison Chai | $350,000 |
| 42 | c | B | Alisios | out of | Michelka | Mrs. Ruth Hussey | $1,200,000 |
| 44 | c | GR | Film Director | out of | Smokin N Firing | Spring Park Stud Farm | $800,000 |
| 48 | f | CH | Dayton Flyer | out of | Sabatini | Spring Park Stud Farm | $400,000 |
| 49 | c | B | Vanadium | out of | Docandme | Mrs. Ruth Hussey | $200,000 |
| 50 | c | B | Storm Craft | out of | Frosty Queen | Kim F. Cooper | $100,000 |
| 51 | f | B | Storm Craft | out of | Silky Satin | Mr. Frederick Leighton | $400,000 |
| 52 | f | B | Summit Storm | out of | Awesome Tassy | Spring Park Stud Farm | $200,000 |
| 53 | f | B | Vanadium | out of | Lady T | Mr. & Mrs. Joseph & Shirley McKessey | $1,000,000 |
| 55 | c | DK B/BR | Wizard Of Gold | out of | Irie | Lakeland Farms Limited | $500,000 |
| 56 | c | B | Film Director | out of | Gorilla My Dreams | Spring Park Stud Farm | $800,000 |
| 57 | c | B | Confirmed | out of | Tuna Saloona | Mr. Roger Newman | $350,000 |
| 58 | f | GR | Alisios | out of | Ethy | Mrs. Ruth Hussey | $650,000 |
| 59 | f | B | Image Maker | out of | Biblical Fury | Argyll Farms Limited | $350,000 |
| 60 | c | B | Traditional | out of | Bubble Gum Hottie | Paradise Farm | $1,500,000 |
| 61 | f | CH | War Marshall | out of | Miss Devil Ann | Neville & Karla Peralto | $300,000 |
| 63 | f | CH | Tracking | out of | Beenie's Girl | Mr. P. Andrew Azar | $100,000 |
| 64 | f | DK B/BR | Wizard Of Gold | out of | My Girl | Lakeland Farms Limited | $400,000 |
| 65 | f | B | Film Director | out of | More Candy | Howard & Grace Nelson | $200,000 |
| 66 | c | B | Confirmed | out of | Total Motion | Mr. Roger Newman | $400,000 |
| 68 | c | B | Hail Orphan | out of | Dixie Flyer | Mr. Philip A. Azar | $200,000 |
| 69 | f | B | Dayton Flyer | out of | Comegowithme | Mr. Donald Williams | $500,000 |
| 71 | c | B | Christmas Gift | out of | Twist And Turn | Mr. Hewan Elliott | $500,000 |
« First Page « PREV 1 2 3 4 [1 of 4] NEXT » Last Page »