Yearling Sale at Caymanas Park - Sunday, November 15, 2009
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| No. | Sex | Colour | Sire | Dam | Consignor | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1 | c | B | Vanadium | out of | One Night Only | HAM Stables Limited | $250,000 |
| 2 | f | B | Image Maker | out of | Reef Runner | Argyll Farms Limited (Agent) | $150,000 |
| 4 | c | B | Storm Craft | out of | Globalstar | Mr. Roger Newman | $250,000 |
| 5 | f | CH | Royal Minister | out of | Kissen Capote | HAM Stables Limited | $600,000 |
| 7 | c | B | Natural Selection | out of | Indian Squaw | Spring Park Stud Farm | $400,000 |
| 8 | c | B | Vanadium | out of | Sunny Del Rey | HAM Stables Limited | $450,000 |
| 9 | f | B | Ghost Ransom | out of | Princess Nerak | Y.S.(1955) Limited | $450,000 |
| 10 | f | CH | Wizard Of Gold | out of | Supa Lei | Hermine & Leisha Metcalfe | $600,000 |
| 12 | f | B | Storm Craft | out of | Hear Me Clearly | Caymanas Estates (Agent) | $300,000 |
| 13 | c | CH | Tracking | out of | Sweet Jade | Mr. Hubert Kerr | $700,000 |
| 14 | c | GR | Vanadium | out of | Lady Sam | Mr. & Mrs. Joseph & Shirley McKessey | $400,000 |
| 15 | f | CH | War Marshall | out of | Fiord | Mr. Henry W. Jaghai, OD, JP | $600,000 |
| 17 | f | B | Royal Minister | out of | Princess Alexandra | Paradise Farm (Agent) | $400,000 |
| 18 | c | B | Twilight Time (us) | out of | Accountreceivable | $500,000 | |
| 19 | c | B | Alisios | out of | The Rastafarian | HAM Stables Limited | $500,000 |
| 23 | c | B | Dayton Flyer | out of | Perfect Storm | Y.S.(1955) Limited | $600,000 |
| 24 | f | CH | Region Of Merit | out of | Meant To Be | Orange Valley Estates Limited (Agent) | $500,000 |
| 25 | f | B | Saint Appeal | out of | Oriental Flyer | HAM Stables Limited | $1,700,000 |
| 26 | c | B | Ghost Ransom | out of | Sparkling | Y.S.(1955) Limited | $300,000 |
| 28 | c | CH | War Marshall | out of | Private Number | Mr. Henry W. Jaghai, OD, JP | $1,600,000 |
| 29 | c | B | Storm Craft | out of | Total Motion | Orange Valley Estates Limited (Agent) | $900,000 |
| 30 | f | B | War Marshall | out of | Let\'s Hope | $300,000 | |
| 32 | f | B | Katan | out of | Mama Nellie | Mr. Derick Nelson | $100,000 |
| 33 | f | CH | Tracking | out of | Brown Sugar | Mr. Melvin Lawes | $1,200,000 |
| 34 | f | CH | Saint Appeal | out of | Catawa | HAM Stables Limited (Agent) | $600,000 |
| 35 | f | B | Traditional | out of | Checkinwithmom | HAM Stables Limited | $500,000 |
| 38 | f | CH | Market Rally | out of | Ocean Liner | Mr. Donald Williams | $800,000 |
| 39 | c | B | War Marshall | out of | Lady Bangadesh | Mr. Henry W. Jaghai, OD, JP | $350,000 |
| 40 | f | CH | Western Classic | out of | Shawnee Sunrise | Y.S.(1955) Limited | $900,000 |
| 41 | c | B | Storm Craft | out of | Show Me Slew | Caymanas Estates (Agent) | $200,000 |
| 42 | c | B | Image Maker | out of | Gamma Knife | Argyll Farms Limited | $1,600,000 |
| 43 | f | B | Vanadium | out of | Azimut | HAM Stables Limited | $300,000 |
| 44 | c | B | Outrigger | out of | Lady With A Tude | Mr. Clayon Rowe | $900,000 |
| 45 | f | CH | Outofthebox | out of | Absolutely Gifted | Mammee Ridge Farm | $500,000 |
| 48 | c | B | Storm Craft | out of | Borcellino | Mr. John Hamilton | $400,000 |
| 49 | f | B | Region Of Merit | out of | U. S. One | Mr. Edison Chai | $450,000 |
| 50 | c | B | Wizard Of Gold | out of | Havana | Lakeland Farms Limited | $400,000 |
| 51 | f | B | Image Maker | out of | Roses Are Right | Argyll Farms Limited | $900,000 |
| 53 | f | CH | Traditional | out of | Awry | Mr. Clayon Rowe | $1,200,000 |
| 54 | f | CH | War Marshall | out of | Lady Atwaree | Mr. Henry W. Jaghai, OD, JP | $300,000 |
| 55 | c | CH | Skipping | out of | Full Of Gold | $500,000 | |
| 56 | c | CH | Kerrygold | out of | Todiefor | Mr. Donovan M. Russel | $400,000 |
| 57 | c | B | Dayton Flyer | out of | Jezabel Beauty | Calara Stables | $500,000 |
| 59 | f | B | Pat N Jac | out of | Princess Talia | S.A.S. Syndicate | $400,000 |
| 60 | c | B | Saint Appeal | out of | Sophisticated Mama | HAM Stables Limited | $1,300,000 |
| 61 | c | B | War Marshall | out of | Gift O' Gold | Bombay Stud Farm (Agent) | $1,000,000 |
| 62 | f | CH | Image Maker | out of | Only She Knows | Argyll Farms Limited | $300,000 |
| 64 | c | B | Storm Craft | out of | Samaraontheloose | Caymanas Estates (Agent) | $350,000 |
| 65 | f | B | Image Maker | out of | Working Number | Argyll Farms Limited | $600,000 |
| 66 | f | CH | Traditional | out of | Gros Ventres | Messrs. Donovan Plummer & Alrick Mignott | $400,000 |
« First Page « PREV 1 2 3 4 [1 of 4] NEXT » Last Page »