Yearling Sale at Caymanas Park - Sunday, November 15, 2009
Ordered by Lot No.
Click on the lot no. to display pedigree information.
Click on column heading to sort table data by the clicked column
| No. | Sex | Colour | Sire | Dam | Consignor | Sale Price | |
|---|---|---|---|---|---|---|---|
| 137 | c | B | Region Of Merit | out of | Girl In Gold | Mr. Edison Chai | $600,000 |
| 138 | f | B | Image Maker | out of | Storm Within | Argyll Farms Limited | $400,000 |
| 139 | c | B | Legal Process | out of | Did We Win | Mr. Henry W. Jaghai, OD, JP | $500,000 |
| 140 | f | B | Traditional | out of | Economic Sensation | HAM Stables Limited | $2,100,000 |
| 141 | f | CH | Region Of Merit | out of | Seek | Orange Valley Estates Limited | $400,000 |
| 142 | f | B | Domasca Dan | out of | Gorilla My Dreams | Spring Park Stud Farm | $1,200,000 |
| 143 | c | CH | Traditional | out of | Melissa's Song | HAM Stables Limited (Agent) | $2,800,000 |
| 144 | c | CH | Hail Orphan | out of | English Harvest | Mr. Edison Chai | $250,000 |
| 145 | f | B | Outrigger | out of | Din\'s Prelude | $250,000 | |
| 146 | c | GR | Sir Cherokee | out of | You Can't Hide | HAM Stables Limited | $1,000,000 |
| 147 | c | B | Storm Craft | out of | Pretty Dan-dan | Arscott Farms | $900,000 |
| 149 | f | B | Region Of Merit | out of | Classical Star | S.A.S. Syndicate | $500,000 |
| 150 | c | B | He'stherealthing | out of | Bright And Regal | Calara Stables | $100,000 |
| 151 | c | B | Traditional | out of | Charity Dance | HAM Stables Limited | $700,000 |
| 152 | f | B | War Marshall | out of | Lady Pakeezah | Mr. Henry W. Jaghai, OD, JP | $1,400,000 |
| 153 | c | B | Dayton Flyer | out of | Mi Amor | Spring Park Stud Farm | $400,000 |
| 154 | c | B | Dayton Flyer | out of | The Flying Bride | Spring Park Stud Farm | $100,000 |
| 155 | f | B | Image Maker | out of | Select Princess | Argyll Farms Limited (Agent) | $700,000 |
| 157 | f | RN | Royal Minister | out of | Busy Being Blue | Mr. Vivian Rainford | $400,000 |
| 158 | f | B | Dayton Flyer | out of | No Cheating | Spring Park Stud Farm | $600,000 |
| 160 | f | B | Storm Craft | out of | Little Cayman | Mr. Travis Wilson | $250,000 |
| 162 | c | B | Wizard Of Gold | out of | Michele's Music | Lakeland Farms Limited | $150,000 |
| 163 | f | B | Storm Craft | out of | Flywithme | Mr. & Mrs. Mark & Susan Wates | $550,000 |
| 164 | f | B | Region Of Merit | out of | Lil Naskra | Orange Valley Estates Limited | $400,000 |
| 166 | f | B | Ghost Ransom | out of | Diablo Forever | Y.S.(1955) Limited | $500,000 |
| 167 | c | B | Outrigger | out of | Informacy | Good Shepherd | $400,000 |
| 168 | c | CH | Crucial Trial | out of | Aly Mode | Bombay Stud Farm (Agent) | $400,000 |
| 169 | c | B | Storm Craft | out of | Add Glow | Mammee Ridge Farm | $300,000 |
| 170 | f | B | Vanadium | out of | Runaway Sheila | Paradise Farm (Agent) | $300,000 |
| 171 | c | CH | Skipping | out of | Sweet Grace | Mr. Glen Longmore | $400,000 |
| 172 | f | B | Deputy's Report | out of | Thanatos | Paradise Farm (Agent) | $600,000 |
| 173 | f | B | Katan | out of | Unfinishedsymphony | Mr. Derick Nelson | $100,000 |
| 174 | c | GR | He'stherealthing | out of | Knowledge | Mr. Courtney Walsh | $600,000 |
| 175 | f | CH | War Marshall | out of | Lady Chiriya | Mr. Henry W. Jaghai, OD, JP | $700,000 |
| 176 | c | B | Region Of Merit | out of | Magic Butterfly | Orange Valley Estates Limited | $900,000 |
| 179 | f | CH | Pat N Jac | out of | Zulu Princess | Mr. Edison Chai | $450,000 |
| 180 | c | B | Region Of Merit | out of | Safe Landing | Mr. Courtney Walsh | $500,000 |
| 181 | c | GR | Traditional | out of | Fight For Pleasure | HAM Stables Limited | $1,900,000 |
| 182 | c | B | Twilight Time (us) | out of | Call Collect | Mr. Carl Anderson | $400,000 |
| 183 | f | B | Image Maker | out of | Biblical Fury | Argyll Farms Limited | $1,300,000 |
| 184 | f | CH | Dayton Flyer | out of | Hail To Glory | Spring Park Stud Farm | $700,000 |
| 185 | c | B | Legal Process | out of | Bellarosa | Mr. Henry W. Jaghai, OD, JP | $650,000 |
| 186 | f | B | Trajectory | out of | Distinguish Forum | Spring Park Stud Farm | $700,000 |
| 187 | c | CH | Saint Appeal | out of | Law Star | Paradise Farm (Agent) | $900,000 |
| 188 | c | CH | Maverick | out of | Jah-bra-ky | Hyde Valley Farms | $250,000 |
| 190 | c | B | Storm Craft | out of | Si Mi Trial | Mr. Edison Chai | $1,100,000 |
| 191 | c | GR | Vanadium | out of | Shaneisha | Paradise Farm (Agent) | $1,000,000 |
| 192 | f | B | Image Maker | out of | Lady Argyll | Argyll Farms Limited | $900,000 |
| 194 | f | B | Outrigger | out of | Stone Harbor Slew | Mr. Clayon Rowe | $600,000 |
| 195 | c | GR | He'stherealthing | out of | Lady Waheeda | S.A.S. Syndicate | $450,000 |
« First Page « PREV 1 2 3 4 [3 of 4] NEXT » Last Page »